60.5cm (23.8") Full HD 1920 x 1080 W-LED IPS, 16:9, 250cd/m², 16.7M, 6ms, 178°/178°, 1000:1
Specifications
Popular specifications |
Screen diagonal | 23.8" |
Resolution | 1920x1080 (Full HD) |
Refresh rate | 60Hz |
LCD panel | IPS |
Type of panel | LCD |
Video in | DisplayPort, HDMI, VGA (D-Sub) |
Screen |
Screen diagonal | 23.8" |
Curved screen | No |
Screen coating | Matte/anti-gloss |
Resolution | 1920x1080 (Full HD) |
Horizontal resolution | 1920 px |
Vertical resolution | 1080 px |
Aspect Ratio | 16:9 |
Pixel density | 93ppi |
Pixel pitch (max) | 0.275mm |
Panel and backlight |
Type of panel | LCD |
LCD panel | IPS |
Backlight (lcd) | Edge-lit |
Dimming (LCD) | No |
Speed |
Response time | 4ms |
Refresh rate | 60Hz |
Comments refresh rate & response time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
Image technology |
Viewing angle | 178° |
Brightness | 250cd/m² |
Contrast ratio (static) | 1,000:1 |
Color depth | 8-bit (16.7 million) |
Connections |
Video in | DisplayPort, HDMI, VGA (D-Sub) |
Total video inputs | 3x |
Highest HDMI version | HDMI 1.4 |
Highest DisplayPort version | DisplayPort 1.2 |
Outputs (monitors) | 3.5mm analog |
USB hub (downstream) | 4x USB 3.2 (Gen1, 5Gb/s) |
Properties |
Ergonomics | 90° horizontally rotatable (Pivot), Rotatable on foot, Height adjustable, Vertically tiltable |
Monitor properties | Kensington lock |
Power consumption | 14W |
Bracket mounting | Vesa 100mm |
Dimensions |
Height | 504.8mm |
Adjustable height | 155mm |
Minimum height | 349.8mm |
Height (without base) | 321.4mm |
Width | 539.8mm |
Depth | 199.7mm |
Depth (without foot) | 49mm |
Weight and color |
Weight | 5.4kg |
Weight (without base) | 3.4kg |
Colour | Black |
Sustainability |
Included accessories/cables | HDMI, USB |
More information |
Product | Lenovo ThinkVision T24i-30 |
Category | Monitors |
Brand | Lenovo |
Series | ThinkVision |
EAN | 0195892063223, 0196801904989 |
SKU | 63CFMATXEU |